Jaycil
2017 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCE PUSH UPS | 44 | 47 | 41 | 47 | |||||||
SIT UPS | 52 | 57 | 54 | 53 | |||||||
SQUATS | 54 | 50 | 45 | 50 | |||||||
GRUNTS | 25 | 40 | 26 | 21 | |||||||
1 MILE | 7.52 | 7.26 | 8.16 | 7.51 |
2018 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCE PUSH UPS | 38 | ||||||||||
SIT UPS | 50 | ||||||||||
SQUATS | 40 | ||||||||||
GRUNTS | 25 | ||||||||||
1 MILE | 6.50 |
2020 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCE PUSH UPS | 29 | 40 | 41 | 45 | |||||||
SIT UPS | 50 | 60 | 45 | 50 | |||||||
SQUATS | 50 | 50 | 35 | 45 | |||||||
GRUNTS | 30 | 20 | 25 | 20 | |||||||
1 MILE | 6.58 | 6.44 | 6.56 | 6.59 |
2021 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS ADVANCED | 33 | |||||||||||
SIT UPS | 60 | |||||||||||
SQUATS | 40 | |||||||||||
GRUNTS | 25 | |||||||||||
1 MILE | 7.01 |
Daowen
2017 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCE PUSH UPS | 41 | 45 | 41 | 41 | 40 | 40 | 34 | 40 | |||
SIT UPS | 66 | 62 | 62 | 65 | 64 | 61 | 66 | 62 | |||
SQUATS | 56 | 40 | 50 | 40 | 40 | 40 | 80 | 40 | |||
GRUNTS | 26 | 26 | 30 | 26 | 25 | 22 | 15 | 25 | |||
1 MILE | 8.05 | 7.12 | 7.41 | 7.38 | 7.15 | 7.12 | 7.15 | 7.22 |
2018 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCE PUSH UPS | 35 | 40 | ||||||||||
SIT UPS | 45 | 62 | ||||||||||
SQUATS | 50 | 50 | ||||||||||
GRUNTS | 20 | 20 | ||||||||||
1 MILE | 8.23 | 7.29 |
2019 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS ADVANCE | 38 | 41 | ||||||||||
SIT UPS | 50 | 54 | ||||||||||
SQUATS | 50 | 40 | ||||||||||
GRUNTS | 20 | 25 | ||||||||||
1 MILE | 8.22 | 7.59 |
JIMMY
2017 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS | 36 | 30 | |||||||||
SIT UPS | 43 | 33 | |||||||||
SQUATS | 20 | 10 | |||||||||
GRUNTS | 20 | 20 | |||||||||
1 MILE | 7.51 | 8.08 |
CHOONG
2017 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS | 30 | 32 | 28 | ||||||||
SIT UPS | 40 | 46 | 35 | ||||||||
SQUATS | 30 | 45 | 40 | ||||||||
GRUNTS | 14 | 20 | 20 half | ||||||||
1 MILE | 8.27 | 8.10 | 8.38 |
2018 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS | 23 | 29 | 25 | |||||||||
SIT UPS | 20 | 33 | h30 | |||||||||
SQUATS | 20 | 34 | 50 | |||||||||
GRUNTS | 10 | 12 | 15 | |||||||||
1 MILE | 11.38 | 9.26 | 10.10 |
JESSLYN MAN
2017 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCE PUSH UPS | 18 | 15 | n/a | ||||||||
SIT UPS | 50 | 52 | n/a | ||||||||
SQUATS | 25 | 20 | n/a | ||||||||
GRUNTS | 50 | 60 | n/a | ||||||||
1 MILE | 7.28 | 7.07 | 8.11 |
CHIA YI
2017 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCE PUSH UPS | 13 | 9 | 19 | 16 | 15 | 18 | 15 | 16 | 20 | 18 | |
SIT UPS | 51 | 45 | 55 | 52 | 52 | 61 | 55 | 57 | 62 | 53 | |
SQUATS | 61 | 55 | 72 | 50 | 82 | 44 | 51 | 40 | 50 | 40 | |
GRUNTS | 27 | 21 | 30 | 32 | 21 | 41 | 30 | 54 | 31 | 61 | |
1 MILE | 8.34 | 8.04 | 7.53 | 7.54 | 7.55 | 7.44 | 7.13 | 7.27 | 7.07 | 8.14 |
2018 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCE PUSH UPS | 21 | 15 | 15 | 20 | 23 | 24 | 28 | 26 | 18 | 24 | ||
SIT UPS | 52 | 50 | 40 | 50 | 41 | 50 | 50 | 44 | 41 | 40 | ||
SQUATS | 42 | 40 | 40 | 50 | 51 | 40 | 49 | 50 | 41 | 41 | ||
GRUNTS | 21 | 31 | 33 | 31 | 41 | 20 | 40 | 30 | 71 | 41 | ||
1 MILE | 7.55 | 7.52 | 7.38 | 7.25 | 7.23 | 8.12 | 7.22 | 7.41 | 7.31 | 7.24 |
2019 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS ADVANCE | 25 | 16 | 24 | 23 | 22 | 22 | 20 | 25 | 28 | 22 | ||
SIT UPS | 27 | 62 | 40 | 45 | 40 | 41 | 40 | 40 | 47 | 32 | ||
SQUATS | 50 | 30 | 58 | 50 | 40 | 51 | 50 | 31 | 40 | 40 | ||
GRUNTS | 42 | 30 | 35 | 34 | 72 | 41 | 30 | 45 | 83 | 40 | ||
1 MILE | 8.0 | 7.31 | 7.38 | 7.29 | 7.35 | 7.24 | 7.33 | 7.20 | 7.47 | 7.50 |
2020 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS ADVANCE | 25 | 26 | 23 | 15 | 20 | 21 | 20 | 20 | ||||
SIT UPS | 30 | 38 | 30 | 33 | 39 | 39 | 40 | 35 | ||||
SQUATS | 50 | 40 | 30 | 50 | 40 | 30 | 40 | 30 | ||||
GRUNTS | 50 | 68 | 35 | 45 | 20 | 44 | 40 | 25 | ||||
1 MILE | 7.50 | 7.18 | 8.35 | 8.01 | 8.18 | 7.55 | 7.54 | 8.44 |
AERIS
2017 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCE PUSH UPS | 27 | 27 | 23 | 23 | 28 | 31 | |||||
SIT UPS | 30 | 46 | 49 | 43 | 50 | 9 | |||||
SQUATS | 60 | 40 | 50 | 50 | 55 | 55 | |||||
GRUNTS | 22 | 25 | 23 | 30 | 25 | 35 | |||||
1 MILE | 7.57 | 7.32 | 7.32 | n/a | 7.41 | 7.42 |
DAVID
2017 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS ADVANCE | 40 normal | 40 normal | 29 | 35 | 34 | 33 | |||||
SIT UPS | 23 | 30 | 35 | 33 | 34 | 36 | |||||
SQUATS | 25 | 37 | 35 | 65 | 50 | 60 | |||||
GRUNTS | 19 | 22 | 25 | 21 | 15 | 21 | |||||
1 MILE | 6.40 (5laps) | 9.21 | 9.37 | 9.06 | 8.08 | 8.17 |
2018 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS ADVANCE | 35 | 40 | 40 | 36 | 36 | 40 | 38 | 31 | 40 | |||
SIT UPS | 45 | 34 | 42 | 21 | 21 | 35 | 39 | 35 | 35 | |||
SQUATS | 50 | 50 | 56 | 70 | 70 | 30 | 50 | 50 | 50 | |||
GRUNTS | 20 | 21 | 15 | 20 | 20 | 21 | 22 | 22 | 21 | |||
1 MILE | 8.23 | 8.19 | 7.56 | 7.34 | 7.34 | 7.17 | 7.07 | 7.35 | 7.11 |
2019 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS ADVANCE | 40 | 50 | 40 | |||||||||
SIT UPS | 36 | 30 | 43 | |||||||||
SQUATS | 70 | 50 | 50 | |||||||||
GRUNTS | 15 | 22 | 15 | |||||||||
1 MILE | 8.07 | 9.07 | 8.01 | 8.11 |
2020 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS ADVANCE | 35 | 40 | 30 | |||||||||
SIT UPS | 40 | 30 | 34 | |||||||||
SQUATS | 50 | 35 | 38 | |||||||||
GRUNTS | 25 | 18 | 15 | |||||||||
1 MILE | 8.12 | 8.49 | 9.08 |
PUI YEEN
2017 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS | 28 | 32 | 39 | 32 | 34 | ||||||
SIT UPS | 35 | 33 | 37 | 34 | 38 | ||||||
SQUATS | 32 | 33 | 50 | 40 | 30 | ||||||
GRUNTS | 28 | 25 | 30 | 32 | 30 | ||||||
1 MILE | N/A | 9.08 | 8.50 | 9.06 | 9.25 |
IZZAT
2017 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCE PUSH UPS | 23 | 47 | 40 | 50 half | |||||||
SIT UPS | 28 | 36 | 39 half | 41 | |||||||
SQUATS | 33 | 50 | 38 half | 40 | |||||||
GRUNTS | 25 | 30 | 28 half | 30 half | |||||||
1 MILE | 9.29 | 8.41 | 8.29 | 7.54 |
2018 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCE PUSH UPS | 40 | ||||||||||
SIT UPS | h 40 | ||||||||||
SQUATS | 50 | ||||||||||
GRUNTS | 30 | ||||||||||
1 MILE | 8.04 |
2019 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS ADVANCE | 30 | |||||||||||
SIT UPS | h40 | |||||||||||
SQUATS | 50 | |||||||||||
GRUNTS | 30 | |||||||||||
1 MILE | 9.23 |
JESLING
2017 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS | 25 | 30 | 35 | ||||||||
SIT UPS | 34 | 43 | 37 | ||||||||
SQUATS | 33 | 50(HALF) | 30 | ||||||||
GRUNTS | 11 | 12 | 14 | ||||||||
1 MILE | 11.30 (7LAPS) | 12.45 | 12.38 |
2018 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS | 30 | 27 | 27 | 29 | ||||||||
SIT UPS | 81 | 55 | 70 | 100 | ||||||||
SQUATS | 40 | 35 | h 50 | 30 | ||||||||
GRUNTS | 12 | 16 | 12 | 20 | ||||||||
1 MILE | 13.07 | 13.35 | 11.24 | 11.55 |
KAILI
2017 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS | 27 | 27 | 27 | 26 | 31 | 28 | 34 | 33 | 37 | ||
SIT UPS | 37 | 34 | 33 | 32 | 34 | 35 | 38 | 36 | h70 | ||
SQUATS | 40 | 63 (HALF) | 50 | 45 | 30 | 40 | 40 | 40 | 40 | ||
GRUNTS | 15 | 20 | 20 | 20 h | 21 | 20 | 23 | 21 | 18 | ||
1 MILE | 10.21 | 9.14 | 9.07 | 9.33 | 9.01 | 8.16 | 8.48 | 9.24 | 10.07 |
2018 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS | 33 | 31 | 33 | 40 | 35 | 38 | 36 | 39 | 30 | |||
SIT UPS | 45 | 30 | 30 | 30 | 30 | 30 | 56 | 35 | 20 | |||
SQUATS | 37 | 41 | 35 | 41 | 44 | 50 | 50 | 40 | 36 | |||
GRUNTS | 15 | 15 | 20 | 20 | 20 | 20 | 16 | 20 | 15 | |||
1 MILE | 10.26 | 10.00 | 9.39 | 8.37 | 8.54 | 9.27 | 8.26 | 9.15 | 10.12 |
2019 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS | 30 | 29 | 42 | |||||||||
SIT UPS | 25 | 30 | 40 | |||||||||
SQUATS | 45 | 50 | 50 | |||||||||
GRUNTS | 10 | 20 | 15 | |||||||||
1 MILE | 11.36 | 10.24 |
2020 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS | 42 | 37 | 39 | 35 | 42 | |||||||
SIT UPS | 30 | 30 | 40 | 36 | 40 | |||||||
SQUATS | 50 | 40 | 45 | 50 | 50 | |||||||
GRUNTS | 15 | 15 | 20 | 20 | 15 | |||||||
1 MILE | 9.12 | 10.39 | 9.55 | 11.33 |
PANG
2017 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCE PUSH UPS | 32 (NORMAL) | 40 (NORMAL) | 30 | 32 | 24 | 33 | H40 | h44 | h42 | ||
SIT UPS | 23 | 32(SUPPORT) | 22 | 27 | 26 | 39 | 36 | 30 | 38 | ||
SQUATS | 40 | 51 (HALF) | 30 | 55h | 27 | 40 | 58 | 70 | 60 | ||
GRUNTS | 12 | 15 (HALF) | 25 | 15 | 11 half | 17 | 18 | 20 | 19 | ||
1 MILE | 11.48 (7LAPS) | 11.32 | 9.55 | 11.48 | 11.59 | 11.46 | 11.47 | 10.50 | 9.53 |
2018 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCE PUSH UPS | h40 | 36 | 28 | 33 | |||||||
SIT UPS | 30 | 32 | 26 | h 19 | |||||||
SQUATS | 51 | 51 | 25 | 50 | |||||||
GRUNTS | 21 | 24 | 22 | 20 | |||||||
1 MILE | 11.10 | 12.06 | 10.07 | 10.28 |
2019 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS ADVANCE | 22 | |||||||||||
SIT UPS | 30 | |||||||||||
SQUATS | 32 | |||||||||||
GRUNTS | 22 | |||||||||||
1 MILE | 10.08 |
2020 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS ADVANCE | 40 | |||||||||||
SIT UPS | 31 | |||||||||||
SQUATS | 55 | |||||||||||
GRUNTS | 25 | |||||||||||
1 MILE | 11.43 |
PUI SEE
2017 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS | 20 | 27 | 29 | 26 | 24 | ||||||
SIT UPS | 26 | 32 (SUPPORT) | 32 (SUPPORT) | 15 | 26 | ||||||
SQUATS | 25 | 32 | 30 | 35 | 30 | ||||||
GRUNTS | 11 | 15(HALF) | 20 | 16 | 18 | ||||||
1 MILE | 11.55 | 10.55 | 9.51 | 10.56 | 9.44 |
2018 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS | 31 | 30 | 36 | 34 | 5 advance | 7 advance | |||||
SIT UPS | 20 | 25 | 25 | 20 | 22 | 28 | |||||
SQUATS | 30 | 40 | 43 | 40 | 40 | 55 | |||||
GRUNTS | 20 | 20 | 21 | 20 | 25 | 25 | |||||
1 MILE | 10.42 | 9.36 | 9.34 | 11.06 | 10.12 | 9.44 |
2019 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS | 24 | ||||||||||
SIT UPS | 15 | ||||||||||
SQUATS | 31 | ||||||||||
GRUNTS | 15 | ||||||||||
1 MILE | 9.27 |
2020 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS | 26 | 32 | 32 | Advanced 8 | Advanced 8 | Advanced 8 | Advanced 8 | |||||
SIT UPS | 23 | 30 | 30 | 25 | 30 | 30 | 30 | |||||
SQUATS | 40 | 68 | 65 | 57 | 65 | 55 | 78 | |||||
GRUNTS | 21 | 20 | 20 | 18 | 18 | 18 | 20 | |||||
1 MILE | 9.28 | 8.59 | 8.26 | 11.46 | 10.49 | 10.22 | 10.17 |
VINO
2017 | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
PUSH UPS | 14 | – | 21 |